

Congratulations to all our Rubik's Championship competitors and winners.
The official results are shown below. You can also read more in our NEWS section.
| Place | Name | Best solve time | Prize | |
| 1 | Feliks Zemdegs | 00:8.65 | Gold medal and cheque for $1000 |
|
| 2 | Richard Zhang | 00:14.55 | Silver medal, Rubik's TouchCube, Rubik's 360, Rubik's 5x5 | |
| 3 | Tim Major | 00:20.40 | Bronze medal, Rubik's TouchCube | |
| 4 | Thomas Ellis | 00:23.44 | ||
| 5 | Jonathon Lewsam | 00:24.22 | ||
| 6 | Tom Harkness | 00:25.55 | ||
| 7 | Scott McKenzie | 01:55.11 | ||
| 8 | Lorena Quinlivan | 02:29.05 | ||
| 9 | Michael Jordan | 02:47.05 |
All competitors took home an official Rubik's lanyard, certifiate of participation with best solve time and a cool Rubik's carry bag.
The championship was essentially run to WCA specifications with scrambling and judging being performed by Tim McMahon from www.speedcubing.com.au.